New Mitsubishi Outlander Sport for Sale in Birmingham, AL
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Alloy Silver Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | S |
| Stock # | TU024284 |
| VIN | JA4ARUAU1TU024284 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $28,855
-
*Conditional Final Advertised PriceDisclosure: Consumer is responsible for qualifying for all manufacturer incentives/rebates applied to final advertised pricing. *All advertised Prices; excludes All sale taxes, title fees & dealer fees, and any added dealer accessories.
- $28,855
Description
10 miles, 2.0L I4 DOHC 16V LEV3-ULEV70 148hp, MPG City: 23 MPG Hwy: 29***, 4DR, Alloy Silver Metallic Exterior, Black Interior, CVT| Mileage | 10 |
| Trim | 2.0 LE |
| Stock # | RU004069 |
| VIN | JA4ARUAU6RU004069 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Octane Blue Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | ES |
| Stock # | TU024407 |
| VIN | JA4ARUAU2TU024407 |
| Exterior Color | Octane Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Mercury Gray Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | ES |
| Stock # | TU024940Q |
| VIN | JA4ARUAU9TU024940 |
| Exterior Color | Mercury Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Octane Blue Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | ES |
| Stock # | TU025126 |
| VIN | JA4ARUAUXTU025126 |
| Exterior Color | Octane Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Octane Blue Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | ES |
| Stock # | TU024404 |
| VIN | JA4ARUAU7TU024404 |
| Exterior Color | Octane Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Mercury Gray Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | ES |
| Stock # | TU024466 |
| VIN | JA4ARUAU7TU024466 |
| Exterior Color | Mercury Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Mercury Gray Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | ES |
| Stock # | TU024494 |
| VIN | JA4ARUAU1TU024494 |
| Exterior Color | Mercury Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Alloy Silver Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | ES |
| Stock # | TU024041 |
| VIN | JA4ARUAU8TU024041 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
5 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Alloy Silver Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 5 |
| Trim | ES |
| Stock # | TU020446 |
| VIN | JA4ARUAU3TU020446 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, White Diamond Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | ES |
| Stock # | TU025096 |
| VIN | JA4ARUAU5TU025096 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Red Diamond Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 4 |
| Trim | ES |
| Stock # | TU024986 |
| VIN | JA4ARUAU0TU024986 |
| Exterior Color | Red Diamond |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All Birmingham Mitsubishi “No-Hassle” internet quotes and advertised pricing include all available manufacturer and dealer consumer rebates and current incentives.
Consumers must finance with Santander Consumer USA at standard APR rates to receive displayed pricing (not all consumers will qualify.) Such as: Advertised special APR offers, owner loyalty, military rebate(s) and/or other advertised manufacturer rebates and/or incentive(s). The consumer is responsible for qualifying to related advertised discounts, rebate(s) or incentives. Qualifying consumer documentation may be required by the manufacturer and dealer to verify each individual qualification(s).
All advertised final dealer discounted pricing is in lieu of any special APR incentives and cannot be combined with other offers unless specifically disclosed by the dealer in person.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Model, equipment and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match individual vehicles (stock photo may be used for display purposes only.)
All New Mitsubishi prices exclude; tax, title, license and $899.00 dealer documentation fee. All advertised MSRP pricing excludes other dealer added accessories or equipment, the price does not include, the security and environmental package - $2597.
All pre-owned pricing exclude; tax, title, license, and $899.00 dealer documentation fee, the price does not include, the security and environmental package - $2597.
All pricing and details are believed to be accurate, but Birmingham Mitsubishi does not warrant or guarantee such accuracy. All advertised prices may vary from region to region, as will incentives, and are subject to change at any time without notice.Advertised prices and certain advertised payments do not include; tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Close 

